<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranty McRanterson &#187; Drawing</title>
	<atom:link href="http://rant.computator.ca/category/drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://rant.computator.ca</link>
	<description>click, click, boom.. rant.</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dungeons and Dragons and Me</title>
		<link>http://rant.computator.ca/2011/09/13/dungeons-and-dragons-and-me-651.html</link>
		<comments>http://rant.computator.ca/2011/09/13/dungeons-and-dragons-and-me-651.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:24:27 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[DnD]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=651</guid>
		<description><![CDATA[<img width="191" height="288" src="http://rant.computator.ca/wp-content/post-uploads/2011/09/20110913_DnDIceSpear_00-191x288.jpg" class="attachment-medium wp-post-image" alt="20110913_DnDIceSpear_00" title="20110913_DnDIceSpear_00" />Had our weekly DnD game with my friends from work today. It was the usual battle except that one of the characters upgraded his player representation from a cardboard triangle to an actual player piece thing. The result.. a slightly more intricate battle drawing for  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2011/09/13/dungeons-and-dragons-and-me-651.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buble tabletized</title>
		<link>http://rant.computator.ca/2009/09/17/buble-tabletized-226.html</link>
		<comments>http://rant.computator.ca/2009/09/17/buble-tabletized-226.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:35:08 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=226</guid>
		<description><![CDATA[So I&#8217;ve bought myself yet another new toy.. a new more portable toy. Though the x200 is not nearly as sensitive as my mega cintiq, this one is awesome because i can work on it anywhere. The only huge pain in the ass is that  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2009/09/17/buble-tabletized-226.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft: BMBD</title>
		<link>http://rant.computator.ca/2009/02/27/draft-bmbd-170.html</link>
		<comments>http://rant.computator.ca/2009/02/27/draft-bmbd-170.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:49:44 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=170</guid>
		<description><![CDATA[Going for a painty look this time Don&#8217;t know if i will change it yet, but using colors first is pretty cool. Edit: redid the bg for this to look not so mspaint-like. still ridiculously happy looking.. don&#8217;t know if i wanna make it mega  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2009/02/27/draft-bmbd-170.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Belated Birthday Luke</title>
		<link>http://rant.computator.ca/2009/02/26/happy-belated-birthday-luke-166.html</link>
		<comments>http://rant.computator.ca/2009/02/26/happy-belated-birthday-luke-166.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:28:51 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=166</guid>
		<description><![CDATA[So I coloured the thing finally and when I finished, I looked quickly at the previous sketches that I&#8217;d done for the pic and couldn&#8217;t help but laugh lol. The end product will hopefully look good on a t-shirt.. now to pick a t-shirt. Since  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2009/02/26/happy-belated-birthday-luke-166.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Eyes</title>
		<link>http://rant.computator.ca/2008/11/10/new-eyes-126.html</link>
		<comments>http://rant.computator.ca/2008/11/10/new-eyes-126.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:39:46 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=126</guid>
		<description><![CDATA[I found this how-to on youtube that shows one guys method of drawing eyes so i decided to try it out. Then I went bonkers and drew everything. I&#8217;m stuck drawing line-figures in this style it seems. I need to branch out and try to  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/10/new-eyes-126.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>rh.nmb.01.002.20081108</title>
		<link>http://rant.computator.ca/2008/11/09/rhnmb0100220081108-120.html</link>
		<comments>http://rant.computator.ca/2008/11/09/rhnmb0100220081108-120.html#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:18:12 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Richard Harden]]></category>
		<category><![CDATA[Chapter 01]]></category>
		<category><![CDATA[Noir Means Black]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=120</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/09/rhnmb0100220081108-120.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rh.nmb.01.001.20081108</title>
		<link>http://rant.computator.ca/2008/11/09/rhnmb0100120081108-119.html</link>
		<comments>http://rant.computator.ca/2008/11/09/rhnmb0100120081108-119.html#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:17:29 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Richard Harden]]></category>
		<category><![CDATA[Chapter 01]]></category>
		<category><![CDATA[Noir Means Black]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=119</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/09/rhnmb0100120081108-119.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richard Harden: Noir Means Black</title>
		<link>http://rant.computator.ca/2008/11/09/richard-harden-noir-means-black-116.html</link>
		<comments>http://rant.computator.ca/2008/11/09/richard-harden-noir-means-black-116.html#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:15:08 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Richard Harden]]></category>
		<category><![CDATA[Chapter 01]]></category>
		<category><![CDATA[Noir Means Black]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=116</guid>
		<description><![CDATA[Woo hoo! The first couple pages are done. It took me a week and a half to do it, but I&#8217;m happy with the way it turned out. Alright, now to see if we can keep this going. I changed up the style at least  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/09/richard-harden-noir-means-black-116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH First Panel Draft</title>
		<link>http://rant.computator.ca/2008/11/04/rh-p001-01-draft-113.html</link>
		<comments>http://rant.computator.ca/2008/11/04/rh-p001-01-draft-113.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:07:36 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Richard Harden]]></category>
		<category><![CDATA[draft]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=113</guid>
		<description><![CDATA[So this is what i have so far for the first page first panel for the comic. I think I&#8217;ll try to stick with this style for the time being, kind of a half and half between using all &#8216;lines&#8217; and some solid tones. Gawd.  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/04/rh-p001-01-draft-113.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richard Harden</title>
		<link>http://rant.computator.ca/2008/11/03/richard-harden-111.html</link>
		<comments>http://rant.computator.ca/2008/11/03/richard-harden-111.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:38:30 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Richard Harden]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=111</guid>
		<description><![CDATA[A while ago, i tried to start up a comic with Romo about Lee Harden who&#8217;s a Private Eye, but that failed after the 6th page because it was so time consuming to think of how to draw each frame. But with some new resolve  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/03/richard-harden-111.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

