<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranty McRanterson &#187; Sketch</title>
	<atom:link href="http://rant.computator.ca/tag/sketch/feed" rel="self" type="application/rss+xml" />
	<link>http://rant.computator.ca</link>
	<description>click, click, boom.. rant.</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Draft: BMBD</title>
		<link>http://rant.computator.ca/2009/02/27/draft-bmbd-170.html</link>
		<comments>http://rant.computator.ca/2009/02/27/draft-bmbd-170.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:49:44 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=170</guid>
		<description><![CDATA[Going for a painty look this time Don&#8217;t know if i will change it yet, but using colors first is pretty cool. Edit: redid the bg for this to look not so mspaint-like. still ridiculously happy looking.. don&#8217;t know if i wanna make it mega  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2009/02/27/draft-bmbd-170.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Belated Birthday Luke</title>
		<link>http://rant.computator.ca/2009/02/26/happy-belated-birthday-luke-166.html</link>
		<comments>http://rant.computator.ca/2009/02/26/happy-belated-birthday-luke-166.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:28:51 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=166</guid>
		<description><![CDATA[So I coloured the thing finally and when I finished, I looked quickly at the previous sketches that I&#8217;d done for the pic and couldn&#8217;t help but laugh lol. The end product will hopefully look good on a t-shirt.. now to pick a t-shirt. Since  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2009/02/26/happy-belated-birthday-luke-166.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Eyes</title>
		<link>http://rant.computator.ca/2008/11/10/new-eyes-126.html</link>
		<comments>http://rant.computator.ca/2008/11/10/new-eyes-126.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:39:46 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=126</guid>
		<description><![CDATA[I found this how-to on youtube that shows one guys method of drawing eyes so i decided to try it out. Then I went bonkers and drew everything. I&#8217;m stuck drawing line-figures in this style it seems. I need to branch out and try to  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/10/new-eyes-126.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alouette, Draw A Silhouette</title>
		<link>http://rant.computator.ca/2008/11/09/alouette-draw-a-silhouette-123.html</link>
		<comments>http://rant.computator.ca/2008/11/09/alouette-draw-a-silhouette-123.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:53:43 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=123</guid>
		<description><![CDATA[So this is backwards, but i was reading online how to design a character, and one of the key steps before you even draw anything, is to make a silhouette. Then after you do it, you identify the major basic shapes in your character, and  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/11/09/alouette-draw-a-silhouette-123.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls are Difficult</title>
		<link>http://rant.computator.ca/2008/09/25/girls-are-difficult-103.html</link>
		<comments>http://rant.computator.ca/2008/09/25/girls-are-difficult-103.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:34:04 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=103</guid>
		<description><![CDATA[So that&#8217;s the understatement of the century. Everything is different: noses, mouths, eyes. I even have to be careful how i shade you.. because it could come out looking like a freaking beard. I will try harder next time. (read: your bits and pieces are  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/09/25/girls-are-difficult-103.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anson</title>
		<link>http://rant.computator.ca/2008/09/23/anson-101.html</link>
		<comments>http://rant.computator.ca/2008/09/23/anson-101.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 09:09:26 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=101</guid>
		<description><![CDATA[My thoughts go out to your family and friends. I only knew you briefly, good sir, and it&#8217;s a shame I didn&#8217;t get a chance to to know you well. Your friends loved you a lot and will carry your memory on.]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/09/23/anson-101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop. Tablet-Time</title>
		<link>http://rant.computator.ca/2008/09/22/stop-tablet-time-99.html</link>
		<comments>http://rant.computator.ca/2008/09/22/stop-tablet-time-99.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:51:43 +0000</pubDate>
		<dc:creator>Will Tao</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://rant.computator.ca/?p=99</guid>
		<description><![CDATA[Busted out the tablet again and started to sketch a friend. Something is wrong with this one.. oh well, hopefully #2 will look closer. I&#8217;ve always had trouble drawing real people. Cartoon versions of feces and/or objects.. sure. Cartoon people? Say hello to disproportionate body  &#8230;]]></description>
		<wfw:commentRss>http://rant.computator.ca/2008/09/22/stop-tablet-time-99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

